VP Directory - FC
Videophone Directory - Frederick Campus
Name |
Position |
Phone Number |
| James E. Tucker | Superintendent | P3: 240-575-3803 VP:240-575-2975 |
| Kevin Strachan | Principal | P3: 240-575-3801 VP: 240-575-2962 |
| Lori Bonheyo | Director of Student Affairs | P3: 240-575-3802 VP:240-575-2927 |
| Stacy Farone | Director of Student Achievement | VP:240-575-2932 |
| Carolyn Hediger | School Secretary | P3: 240-575-3800 VP:240-575-2966 |
| Chris Kaftan | Director of Curriculum & Instruction | P3: 240-575-3811 VP:240-575-2930 |
| Mark Denton | IEP Coordinator | VP:240-575-2939 |
| Adrienne Rubenstein | Assistant Principal (High School) | P3: 240-575-3835 VP:240-575-2971 |
| Penelope Miller | High School Secretary | P3: 240-575-3836 VP:240-575-2928 |
| Wanda Naylor | High School Secretary | P3: 240-575-3829 |
| Nancy Lewis/Kelly Sicard | Academic Support Center | P3: 240-575-3837 VP:240-575-2946 |
| Martin O'Brien | Acting Supervising Teacher (Middle School) | P3: 240-575-3830 VP:240-575-2933 |
| Cheri Winnings | Middle School Secretary | P3: 240-575-3831 VP: 240-575-2977 |
| Terri Dietz | Middle School Behavioral Specialist | P3: 240-575-3832 VP: 240-575-2932 |
| Sara Lee Herzig | Assistant Principal (Elementary School) | P3: 240-575-3820 VP: 240-575-2942 |
| Betty Rewolinski | Elementary School Secretary | P3: 240-575-3821 VP: 240-575-2954 |
| Deeadra Morrison | Elementary School Behavioral Specialist | P3: 240-575-3822 VP: 240-575-2967 |
| Lori Moers | Family Education Supervisor | P3: 240-575-3815 VP: 240-575-2938 |
| Sheryl Berrigan | Family Education Secretary | P3: 240-575-3816 VP: 240-575-2924 |
| Lisa Flynn | Assistant Principal (CTE) | P3: 240-575-3845 VP: 240-575-2934 |
| Ann Hirsch | Assistant Principal (Special Needs) | P3: 240-575-3840 VP: 240-575-2937 |
| Julie Ross | Career & Technology Education Secretary | P3: 240-575-3844 VP: 240-575-2944 |
| Vance Rewolinski | Special Needs Behavioral Specialist | P3: 240-575-3842 VP: 240-575-2963 |
| Theresa Napoli | Student Support Service Director | P3: 240-575-3809 VP: 240-575-2958 |
| Julie Wojnar-Hemstreet | ED Behavioral Specialist | P3: 240-575-3841 VP: 240-575-2339 |
| Marjorie Sonnenstrahl | School Counselor | P3: 240-575-3810 VP: 240-575-2925 |
| Katie Baker | Student Support Service | P3: 240-575-3806 |
| Adora Lehmann | Behavioral Specialist | P3: 240-575-3807 VP: 240-575-2943 |
| Tamara Majocha | School Counselor | P3: 240-575-3808 VP: 240-575-2948 |
| Sara Ryan | Audiologist | P3: 240-575-3812 VP: 240-575-2985 |
| Scott Morrison | Director of PE, Athletic facilities | P3: 240-575-3850 VP: 240-575-2956 |
| Roberta Monroe | Athletics/PE Secretary | P3: 240-575-3856 VP: 240-575-2978 |
| Andy Bonheyo | Athletic Director | P3: 240-575-3855 VP: 240-575-2926 |
| Rex Moers | Dean of Student Life | P3: 240-575-3777 VP: 240-575-2969 |
| Winnie Pryor | Student Life Secretary | VP: 240-575-2909 |
| Linda Stoltz | High School Girls Dorm Supervisor | P3: 240-575-3790 VP: 240-575-2923 |
| Francis Cooney | High School Boys Dorm Supervisor | P3: 240-575-3785 VP: 240-575-2953 |
| Neshmayda Bravin | High School Dorm Behavior Specialist | P3: 240-575-3778 VP: 240-575-2987 |
| Susan Luttrell | Middle School Dorm Supervisor | P3: 240-575-3780 VP: 240-575-2949 |
| Keri Mays | Shockley House Supervisor | P3: 240-575-3794 VP: 240-575-29 |
| Donna Vogeler | Data Center | P3: 240-575-3860 VP: 240-575-2976 |
| Larry Newman | Publications Specialist | P3: 240-575-3861 VP: 240-575-2981 |
| Renee Krotche | Middle School/High School Librarian | P3: 240-575-3834 VP: 240-575-2341 |
| Marsha Flowers | Elementary Librarian | P3: 240-575-3824 VP: 240-575-2964 |
| Jennifer Weeks | Work Study Coordinator | VP: 240-575-2989 |
| Russ Kestenbaum | Fiscal Specialist | P3: 240-575-3863 VP: 240-575-2941 |
| Alex Simmons | Webmaster/IT Technician | P3: 240-575-3866 VP: 240-575-2968 |
Shared Areas |
||
| Academic Support Center | P3: 240-575-3837 VP: 240-575-2946 |
|
| Student Support Service | P3: 240-575-3806 | |
| Student Health Center | Voice: 301-360-2042 VP: 240-575-2957 |
|
| Elementary Library | P3: 240-575-3824 VP: 240-575-2964 |
|
| Middle/High School Library | P3: 240-575-2341 VP: 240-575-2341 |
|
| High School Teachers' Lounge | P3: 240-575-2982 | |
| Middle School Teachers' Lounge | P3: 240-575-3833 | |
| Elementary Teachers' Lounge | P3: 301-360-2979 | |
| Family Ed. Teacher's Lounge | P3: 301-360-2980 | |
| Ely Teachers' Lounge | P3: 240-575-2921 | |
| Carreer Technology Education Teachers' Lounge | P3: 240-575-2981 | |
| Special Needs Teachers' Lounge | P3: 240-575-2983 | |
| PE Teachers' Office | P3: 240-575-2960 | |
| Faupel Hall (MS Girls Dorm) - 2nd Floor | P3: 240-575-3781 | |
| Faupel Hall (MS Boys Dorm) - 1st Floor | P3: 240-575-3783 |
|
| Foxwell Moylan Hall (HS Boys Dorm) - Lobby | P3: 240-575-3786 |
|
| Foxwell Moylan Hall (HS Boys Dorm) - 2nd Floor | P3: 240-575-3787 | |
| Foxwell Moylan Hall (HS Boys Dorm) - 3rd Floor | P3: 240-575-3788 | |
| Klipp Hall (HS Girls Dorm) - Lobby | P3: 240-575-3791 | |
| Klipp Hall (HS Girls Dorm) - 2nd Floor | P3: 240-575-3792 |
|
| Klipp Hall (HS Girls Dorm) - 3rd Floor | P3: 240-575-3793 |
|
| Shockley House | P3: 240-575-3795 |
|
| Work to Learn | P3: 240-575-3865 | |

